Problem
Below is a listing of the versions for Enterprise Vault (EV). After verification of the binaries on the EV server, it is imperative that the schema version of the Vault Directory and Vault Store databases both match appropriately. Any differences will result in loss of functionality within the product.
Cause
It is crucial that component versions are at the same EV product/schema version across all EV/SQL servers. A mismatch could have occurred because of a partial or failed upgrade. See the Installation Guide or Upgrade Documents to assist with confirming a successful upgrade or new installation.
Solution
The EV Directory Database SchemaVersion can be found by running the following SQL query:
USE EnterpriseVaultDirectory
SELECT SchemaVersion AS 'EVDirectory db Schema Version'
FROM DirectoryEntry;
The EV VaultStore Database SchemaVersion can be found by running the following SQL query:
USE EnterpriseVaultDirectory
SELECT SchemaVersion AS 'EV Vault Store db Schema Version'
FROM VaultStoreEntry;
The EV Fingerprint Database SchemaVersion can be found by running the following SQL query:
USE EnterpriseVaultDirectory
SELECT SchemaVersion AS 'EV Fingerprint db Schema Version'
FROM FingerprintCatalogueDatabase;
The version returned must match the below SchemaVersion found in the ConfigSettings table of the Vault Store Group (VSG) database.
USE Vault_Store_Group_Database_Name -- Replace with correct VSG DB name
EXEC [dbo].[GetSchemaVersion]
The EV FSAReportingDatabase SchemaVersion can be found by running the following SQL query:
USE EnterpriseVaultDirectory
SELECT SchemaVersion AS 'EV FSA Reporting db Schema Version'
FROM FSAReportingDatabase;
The EV Monitoring Database SchemaVersion can be found by running the following SQL query:
USE EnterpriseVaultDirectory
SELECT SchemaVersion AS 'EV Monitoring db Schema Version'
FROM MonitoringSettings;
The EV Audit Database SchemaVersion can be found by running the following SQL query:
USE EnterpriseVaultAudit
SELECT SchemaVersion AS 'EV Audit db Schema Version'
FROM Audit;
The EV Binaries Version can be found in the registry:
[HKEY_LOCAL_MACHINE\SOFTWARE\KVS\Enterprise Vault\Install]
"Version"
On a 64bit OS, everything is under a WOW6432Node key:
[HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\KVS\Enterprise Vault\Install]
"Version"
Note: Not all of the below-listed versions are supported. For End of Life and End of Support Life information, please refer to the Product life cycle information page.
Enterprise Vault Versions Information:
EV Product Version
EV Version |
EV Binary Version
|
EV Directory Database Version
|
EV Vault Store Database Version
|
EV Fingerprint Database Version
|
Audit Database Version | FSAReporting Database Version | Monitoring Database Version |
6.0 Base | 6.0.0-7400 | 6.0.2.2 | 6.0 Base | ||||
6.0 SP1 | 6.0-RG7637 | 6.14.0.2 | 6.4.2.3 | ||||
6.0 SP2 | 6.0-RG7791 | 6.22.4.3 | 6.11.2.3 | ||||
6.0 SP3 | 6.0-RG8000 | 6.27.0.3 | 6.11.3.3 | ||||
6.0 SP4 | 6.0-RG8502 | 6.27.2.3 | 6.11.4.3 | ||||
6.0 SP5 | 6.0-RG8644 | 6.27.2.3 | 6.12.0.3 | ||||
6.0 SP6 | 6.0-RG8806 | 6.27.2.3 | 6.12.0.3 | ||||
7.0 Base | 7.0-RG1394 | 7.50.2.14 | 7.5.1.4 | ||||
7.0 SP 1 | 7.0-RG2002 | 7.50.7.14 | 7.6.0.6 | ||||
7.0 SP 2 | 7.0-RG2133 | 7.50.7.14 | 7.6.1.6 | ||||
7.0 SP 3 | 7.0-RG2513 | 7.50.8.14 | 7.7.0.6 | ||||
7.0 SP 4 | 7.0-RG2730 | 7.50.8.14 | 7.7.0.6 | ||||
7.0 SP 5 | 7.0-RG3001 | 7.50.10.14 | 7.7.0.6 | ||||
2007 Base | 7.5-RG1250 | 7.103.1.15 | 7.58.12.6 | ||||
2007 SP1 | 7.5-RG1397 | 7.104.8.15 | 7.60.0.6 | ||||
2007 SP2 | 7.5-RG1862 | 7.104.8.15 | 7.60.0.6 | ||||
2007 SP3 | 7.5-RG2138 | 7.104.11.15 | 7.60.0.6 | ||||
2007 SP4 | 7.5-RG2534 | 7.104.14.15 | 7.70.2.6 | ||||
2007 SP5 | 7.5-RG2635 | 7.105.16.15 | 7.71.4.6 | ||||
2007 SP6 | 7.5-RG2840 | 7.105.20.15 | 7.72.1.7 | ||||
8.0 Base | 8.0-RG1405 | 8.49.5.23 | 8.24.7.9 | ||||
8.0 SP1 | 8.0-RG1560 | 8.54.7.24 | 8.28.1.10 | ||||
8.0 SP2 | 8.0.2.RG1693 | 8.69.9.26 | 8.30.6.11 | ||||
8.0 SP3 | 8.0.3.1845 | 8.81.1.29 | 8.34.2.13 | ||||
8.0 SP4 | 8.0.4.1991 | 8.89.1.29 | 8.37.0.14 | ||||
8.0 SP5 | 8.0.5.1048 | 8.94.0.29 | 8.38.3.14 | ||||
9.0 Base | 9.0.0.1193 | 9.24.11.39 | 9.11.4.22 | ||||
9.0.1< | 9.0.1.1073 | 9.28.2.42 | 9.13.1.24 | ||||
9.0.2 | 9.0.2.1061 | 9.29.3.43 | 9.13.1.24 | ||||
9.0.3 | 9.0.3.1164 | 9.36.1.45 | 9.13.9.24 | ||||
9.0.4< | 9.0.4.1097 | 9.43.3.45 | ;9.16.1.25 | ||||
9.0.5 | 9.0.5.1067 | 9.43.10.45 | 9.16.6.25 | 9.3.6.2 | |||
10.0 Base | 10.0.0.1316 | 10.58.16.124 | 10.14.10.25 | ||||
10.0.1 | 10.0.1.1171 | 10.69.9.126 | 10.14.25.25 | 9.3.7.2 | |||
10.0.2 | 10.0.2.1112 | 10.88.16.128 | 10.18.6.26 | 9.3.8.2 | |||
10.0.3 | 10.0.3.1090 | 10.102.3.134 | 10.20.9.29 | 9.3.12.2 | |||
10.0.4 | 10.0.4.1189 | 10.125.5.137.0 | 10.33.5.37.0 | 9.5.0.2.0 | |||
11.0 Base | 11.0.0.1351 | 11.30.8.154.0 | 11.19.0.43.0 | 9.5.3.2.0 | |||
11.0.1 | 11.0.1.3474 | 11.48.0.160.0 | 11.32.9.45.0 | 9.10.4.4.0 | |||
12.0.0 | 12.0.0.1528 | 12.24.6.207.0 | 12.13.5.67.0 | 12.2.7.11.0 | |||
12.1.0 | 12.1.0.1424 | 12.48..5.215.0 | 12.26.0.68.0 | 12.5.5.12.0 | 3.4.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.2.0* | 12.2.0.1436 | 12.85.2.229.0 | 12.35.1.68.0 | 12.5.5.12.0 | 3.5.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.2.0 R1 | 12.2.0.1437 | 12.85.2.229.0 | 12.35.1.68.0 | 12.5.5.12.0 | 3.5.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.3.0 | 12.3.0.1365 | 12.123.5.240.0 | 12.36.4.68.0 | 12.6.2.12.0 | 3.5.1.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.4.0 | 12.4.0.1303 | 12.132.8.249.0 | 12.36.8.68.0 | 12.6.2.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.5.0 | 12.5.0.1221 | 12.133.15.252.0 | 12.37.4.68.0 | 12.8.2.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.0.0 | 14.0.0.1222 | 14.1.21.400.0 | 14.0.6.200.0 | 12.8.2.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.1.0 | 14.1.0.1144 | 14.3.1.400.0 | 14.0.9.200.0 | 12.8.3.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.2.0 | 14.2.0.1226 | 14.30.5.411.0 | 14.0.15.200.0 | 12.8.3.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.3.0 | 14.3.0.1230 | 14.34.14.4160.0 | 14.1.0.200.0 | 12.9.0.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.4.0 | 14.4.0.1207 | 14.48.0.417.0 | 14.2.0.200.0 | 12.10.0.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.5.0 | 14.5.0.1177 | 14.52.2.417.0 | 14.4.0.200.0 | 12.10.1.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
15.0.0 | 15.0.0.1216 | 15.2.0.501.0 | 15.0.1.300.0 | 12.10.1.12.0 | 3.19.0.1.0 | 12.30.0.9.0 | 12.3.0.9.0 |
15.1.0 | 15.1.0.1163 | 15.4.0.501.0 | 15.0.1.300.0 | 12.10.1.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
Beginning with EV 10.0.4, cumulative hot fix (CHF) installations are implemented using a CHF Installer in the form of a "setup.exe" file. Each CHF will have its own version information and may or may not update the schema versions of the EnterpriseVaultDirectory, Vault Store and / or Fingerprint databases. The following table presents the versions of these entities after the CHF installation.
Note: The CHF Version can be found in the registry of the EV server, replacing EV# with the EV version and CHF# with the CHF version.
HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\KVS\Enterprise Vault\Install\Hotfixes\EV#\CHF#\]Version
For example: HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\KVS\Enterprise Vault\Install\Hotfixes\12.1.0\12.1.1
CHF Product Version
|
CHF Binary Version
|
EV Directory Database Version
|
EV Vault Store Database Version
|
EV Fingerprint Database Version
|
Audit Database Version | FSAReporting Database Version | Monitoring Database Version |
15.1.2 | 15.1.2.1270 | 15.4.0.501.0 | 15.0.1.300.0 | 12.10.1.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
15.1.1 | 15.1.1.1232 | 15.4.0.501.0 | 15.0.1.300.0 | 12.10.1.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
15.0.2 | 15.0.2.1352 | 15.2.0.501.0 | 15.0.1.300.0 | 12.10.1.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
15.0.1 | 15.0.1.1277 | 15.2.0.501.0 | 15.0.1.300.0 | 12.10.1.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.5.2 | 14.5.2.1321 | 14.52.2.417.0 | 14.4.0.200.1 | 12.10.1.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.5.1 | 14.5.1.1223 | 14.52.2.417.0 | 14.4.0.200.1 | 12.10.1.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.4.2 | 14.4.2.1350 | 14.48.0.417.1 | 14.2.0.200.1 | 12.10.0.12.1 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.4.1 | 14.4.1.1281 | 14.48.1.417.1 | 14.2.0.200.0 | 12.10.0.12.1 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.3.2 | 14.3.2.1415 | 14.34.14.416.2 | 14.1.0.200.0 | 12.9.0.12.0 | 3.19.0.0 | 12.23.0.9.0 | 12.9.0.9.0 |
14.3.1 | 14.3.1.1370 | 14.34.14.416.1 | 14.1.0.200.0 | 12.9.0.12.0 | 3.19.0.1.0 | 12.23.0.9.0 |
12.3.0.9.0 |
14.2.3 | 14.2.3.1522 | 14.30.5.411.1 | 14.0.15.200.4 | 12.8.3.12.5 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.2.2 | 14.2.2.1434 | 14.30.5.411.0 | 14.0.15.200.4 | 12.8.3.12.4 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.2.1 | 14.2.1.1353 | 14.30.5.411.0 | 14.0.15.200.0 | 12.8.3.12.0 | 3.19.0.1.0 | 12.23.0.89.0 | 12.3.0.9.0 |
14.1.3 | 14.1.3.1437 | 14.3.1.400.0 | 14.0.9.200.0 | 12.8.3.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.1.2 | 14.1.2.1228 | 14.3.1.400.0 | 14.0.9.200.0 | 12.8.3.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.1.1 | 14.1.1.1240 | 14.3.1.400.0 | 14.0.9.200.0 | 12.8.3.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
14.0.1 | 14.0.1.1376 | 14.1.21.400.1 | 14.0.6.200.4 | 12.8.2.1210 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.5.3 | 12.5.3.1545 | 12.133.15.252.0 | 12.37.4.68.5 | 12.8.2.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.5.2 | 12.5.2.1420 | 12.133.15.252.0 | 12.37.4.68.2 | 12.8.2.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.5.1 | 12.5.1.1342 | 12.133.15.252.0 | 12.37.4.68.1 | 12.8.2.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.4.2 | 12.4.2.1486 | 12.132.8.249.3 | 12.36.8.68.9 | 12.6.2.12.2 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.4.1 | 12.4.1.1392 | 12.132.8.249.0 | 12.36.8.68.4 | 12.6.2.12.0 | 3.19.0.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.3.2 | 12.3.2.1525 | 12.123.5.240.2 | 12.36.4.68.0 | 12.6.2.12.0 | 3.5.1.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.3.1 | 12.3.1.1426 | 12.123.5.240.1 | 12.36.4.68.0 | 12.6.2.12.0 | 3.5.1.1.0 | 12.23.0.9.0 | 12.3.0.9.0 |
12.2.3 | 12.2.2.1576 | 12.85.2.229.3 | 12.35.1.68.0 | 12.5.5.12.0 | 3.5.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.2.2 | 12.2.2.1526 | 12.85.2.229.2 | 12.35.1.68.0 | 12.5.5.12.0 | 3.5.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.2.1 | 12.2.1.1485 | 12.85.2.229.0 | 12.35.1.68.0 | 12.5.5.12.0 | 3.5.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.1.3 | 12.1.2.1568 | 12.48.5.215.1 | 12.26.0.68.4 | 12.5.5.12.0 | 3.4.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.1.2 | 12.1.2.1531 | 12.48.5.215.1 | 12.26.0.68.1 | 12.5.5.12.0 | 3.4.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.1.1 | 12.1.1.1470 | 12.48.5.215.0 | 12.26.0.68.0 | 12.5.5.12.0 | 3.4.1.1.0 | 12.23.0.9.0 | 12.2.0.9.0 |
12.0.4 | 12.0.4.1124 | 12.24.6.207.3 | 12.13.5.67.1 | 12.2.7.11.0 | |||
12.0.3 | 12.0.3.1095 | 12.24.6.207.3 | 12.13.5.67.1 | 12.2.7.11.0 | |||
12.0.2 | 12.0.2.1071 | 12.24.6.207.3 | 12.13.5.67.1 | 12.2.7.11.0 | |||
12.0.1 | 12.0.1.1037 | 12.24.6.207.3 | 12.13.5.67.0 | 12.2.7.11.0 | |||
11.0.1CHF5 | 11.0.1.3706 | 11.48.0.160.7 | 11.32.9.45.12 | 9.10.4.4.0 | |||
11.0.1CHF4R1 | 11.0.1.3683 | 11.48.0.160.7 | 11.32.9.45.12 | 9.10.4.4.0 | |||
11.0.1CHF4(1) | 11.0.1.3674 | 11.48.0.160.7 | 11.32.9.45.12 | 9.10.4.4.0 | |||
11.0.1CHF3 | 11.0.1.3598 | 11.48.0.160.5 | 11.32.9.45.6 | 9.10.4.4.0 | |||
11.0.1CHF2 | 11.0.1.3573 | 11.48.0.160.4 | 11.32.9.45.3 | 9.10.4.4.0 | |||
11.0.1CHF1 | 11.0.1.3527 | 11.48.0.160.1 | 11.32.9.45.1 | 9.10.4.4.0 | |||
11.0.0CHF3 | 11.0.0.1488 | 11.30.8.154.1 | 11.19.43.1 | 9.5.3.2.0 | |||
11.0.0CHF2 | 11.0.0.1470 | 11.30.87.154.1 | 11.19.43.1 | 9.5.3.2.0 | |||
11.0.0CHF1 | 11.0.0.1444 | 11.30.87.154.0 | 11.19.43.1 | 9.5.3.2.0 | |||
10.0.4CHF3 | 10.0.4.1354 | 10.125.5.137.2 | 10.33.5.37.1 | 9.5.0.2.0 | |||
10.0.4CHF2 | 10.0.4.1333 | 10.125.5.137.2 | 10.33.5.37.1 | 9.5.0.2.0 | |||
10.0.4CHF1 | 10.0.4.1293 | 10.125.5.137.0 | 10.33.5.37.0 | 9.5.0.2.0 |
(1) The 11.0.1CHF4 release was superseded by the 11.0.1CHF4R1 release, with the 11.0.1CHF4R1 release now referenced as 11.0.1CHF4.
Note: This is only applicable to the EV Server and not applicable for any Accelerator or associated EV products. For version information for Compliance Accelerator or Discovery Accelerator, see 100010618 in the Related Documents section below.