Description
Troubleshooting Compliance Accelerator (CA)/Veritas Advanced Surveillance (VAS) and Discovery Accelerator (DA) issues occasionally require checking the version information of the installed Accelerator product. This article provides a listing of the CA/VAS and DA version information.
Below is a listing of the versions for CA/VAS and DA. After verification of the binaries on the CA/VAS or DA server, it is imperative that the schema version of the Configuration and Customer databases both match appropriately. Any differences will result in loss of functionality within the product.
It is crucial that component versions are at the same CA/VAS or DA product/schema version across all CA/VAS/DA/SQL servers. A mismatch could have occurred because of a partial or failed upgrade. See the installation Guide or Upgrade Documents to assist with confirming a successful upgrade or new installation.
To find the database schema for either CA/VAS or DA Configuration databases, look in the Configuration database's tblVersion table using the following SQL query:
SELECT Version FROM tblVersion
To find the database schema for either CA/VAS or DA Customer databases, look in the Customer database's tblConfig table using the following SQL query:
SELECT [Key], [Value]
FROM [dbo].[tblConfig]
WHERE [Key] LIKE 'Database Version'
Also, the Customer database version can be checked against the Configuration database by running the following SQL query:
SELECT [CustomerID] AS 'Customer ID Number', [Name] AS 'Customer Name',
[Version] AS 'Database Version', [InitialCatalog] AS 'Database Name'
FROM [dbo].[tblCustomer]
WHERE [CustomerID] > 1 -- CustomerID 1 is the System customer
Note: Not all of the below-listed versions are supported. For End of Life and End of Support Life information, please visit the Product Life Cycle information page.
To obtain the installed version of CA/VAS, check the registry on the CA server for the Version value at the following location:
- For 32-bit Windows Operating System:
HKEY_LOCAL_MACHINE\Software\KVS\Compliance Accelerator\Install
- For 64-bit Windows Operating System:
HKEY_LOCAL_MACHINE\Software\Wow6432Node\KVS\Compliance Accelerator\Install
To obtain the installed version of DA, check the registry on the DA server for the Version value at the following location:
- For 32-bit Windows Operating System:
HKEY_LOCAL_MACHINE\Software\KVS\Discovery Accelerator\Install
- For 64-bit Windows Operating System:
HKEY_LOCAL_MACHINE\Software\Wow6432Node\KVS\Discovery Accelerator\Install
Note: a mismatch between the Value in the customer database and the Value in the configuration database for a customer indicates the customer database will not work with the installed CA/VAS or DA version until some action has been completed. Contact Enterprise Vault Support for assistance in taking the appropriate action.
Important CA/VAS Notes:
- When upgrading from CA/VAS 14.5.1 to 14.5.2, there are no database schema changes. As such, there is no database upgrade required for the Configuration or Customer databases. It is required to upgrade the Clients from 14.5.1 to 14.5.2.
Compliance Accelerator Versions Information Table
Version Name | Version Designation | Build Number | VAS Version | Database Schema Version | Audit Build Number |
---|---|---|---|---|---|
15.1.2 | 15.1.2 | 50.2.0.1606 | 50.2 | 52.2241 | 2.2.0.1017 |
15.1.1 | 15.1.1 | 50.2.0.1160 | 50.2 | 52.1017 | 2.2.0.1017 |
15.1.0 | 15.1.0 | 50.2.0.1109 | 50.2 | 52.1016 | 2.2.0.1017 |
15.0.2 | 15.0.2 | 50.0.0.1250 | 50.0 | 50.0049 | 2.2.0.1017 |
15.0.1 | 15.0.1 | 50.0.0.1225 | 50.0 | 50.0049 | 2.0.0.1012 |
15.0.0 | 15.0.0 | 50.0.0.1188 | 50.0 | 50.0045 | 2.0.0.1012 |
14.5.2 | 14.5.2 | 40.4.0.2138 | 40.4 | 40.4041 | 2.0.0.1012 |
14.5.1 | 14.5.1 | 40.4.0.2118 | 40.4 | 40.4041 | 1.5.0.2010 |
14.5.0 | 14.5.0 | 40.4.0.2035 | 40.4 | 40.4036 | 1.5.0.2010 |
14.4.2 | 14.4.2 | 40.2.0.2235 | 40.2 | 40.2027 | 1.5.0.2010 |
14.4.1 | 14.4.1 | 40.2.0.2215 | 40.2 | 40.2026 | 1.4.0.105 |
14.4.0 | 14.4.0 | 40.2.0.2122 | 40.2 | 40.2019 | 1.4.0.105 |
14.3.2 | 14.3.2 | 40.0.0.2405 | 40.0 | 40.0027 | 1.3.0.303 |
14.3.1 | 14.3.1 | 40.0.0.2389 | 40.0 | 40.0027 | 1.3.0.303 |
14.3.0 | 14.3.0 | 40.0.0.2080 | 40.0 | 40.0025 | 1.3.0.109 |
14.2.3 | 14.2.3 | 30.4.0.1621 | 30.4 | 30.4022 | 1.1.1.2054 |
14.2.2 | 14.2.2 | 30.4.0.1611 | 30.4 | 30.4018 | 1.1.1.2054 |
14.2.1 | 14.2.1 | 30.4.0.1605 | 30.4 | 30.4015 | 1.1.1.2054 |
14.2 | 14.2.0 | 30.4.0.1530 | 30.4 | 30.4011 | 1.1.0.109 |
14.1.3 | 14.1.3 | 30.2.0.1272 | 30.2 | 30.2027 | 1.0.0.154 |
14.1.2 | 14.1.2 | 30.2.0.1260 | 30.2 | 30.2024 | 1.0.0.154 |
14.1.1 | 14.1.1 | 30.2.0.1200 | 30.2 | 30.2019 | 1.0.0.154 |
14.1.0 | 14.1.0 | 30.1.0.1551 | 30.1 | 30.1039 | |
14.0.1 | 14.0.1 | 30.0.1.1215 | 30.0 | 30.00461 | |
14.0 | 14.0..0 | 30.0.0.1309 | 30.0 | 30.0046 | |
12.5.3 | 12.5.3 | 12.5.3.1381 | 12.50091 | ||
12.5.2 | 12.5.2 | 12.5.2.1289 | 12.50087 | ||
12.5.1 | 12.5.1 | 12.5.1.1224 | 12.50073 | ||
12.5.0 | 12.5.0 | 12.5.0.1164 | 12.50066 | ||
12.4.2 | 12.4.2 | 12.4.2.1185 | 12.40014 | ||
12.4.1 | 12.4.1 | 12.4.1.1151 | 14.40011 | ||
12.4.0 | 12.4.0 | 12.4.0.1105 | 12.40009 | ||
12.3.2 | 12.3.2 | 12.3.2.1207 | 12.30032 | ||
12.3.1 | 12.3.1 | 12.3.1.1133 | 12.30031 | ||
12.3.0 | 12.3.0 | 12.3.0.1099 | 12.30029 | ||
12.2.3 | 12.2.3 | 12.2.3.1282 | 12.20027 | ||
12.2.2 | 12.2.2 | 12.2.2.1252 | 12.20026 | ||
12.2.1 | 12.2.1 | 12.2.1.1235 | 12.20024 | ||
12.2.0 | 12.2.0 | 12.2.0.1190 | 12.20015 | ||
12.1.3 | 12.1.3 | 12.1.3.1251 | 12.10145 | ||
12.1.2 | 12.1.2 | 12.1.2.1205 | 12.10144 | ||
12.1.1 | 12.1.1 | 12.1.1.1160 | 12.10143 | ||
12.1.0 | 12.1.0 | 12.1.0.1120 | 12.10141 | ||
12.0.4 | 12.0.4 | 12.0.4.1072 | 12.00108 | ||
12.0.3 | 12.0.3 | 12.0.3.1050 | 12.00106 | ||
12.0.2 | 12.0.2 | 12.0.2.1033 | 12.00105 | ||
12.0.1 | 12.0.1 | 12.0.1.1025 | 12.00104 | ||
12.0.0 | 12.0.0 | 12.0.0.1214 | 12.00103 | ||
11.0 SP1 CHF5 | 11.0.1CHF5 | 11.0.1.1121 | 11.0174 | ||
11.0 SP1 CHF4 | 11.0.1CHF4 | 11.0.1.1120 | 11.0173 | ||
11.0 SP1 CHF3 | 11.0.1CHF3 | 11.0.1.1116 | 11.0172 | ||
11.0 SP1 CHF2 | 11.0.1CHF2 | 11.0.1.1111 | 11.0171 | ||
11.0 SP1 CHF1 | 11.0.1CHF1 | 11.0.1.1109 | 11.0168 | ||
11.0 SP1 | 11.0.1 | 11.0.1.1083 | 11.0166 | ||
11.0 CHF3 | 11.0.0CHF3 | 11.0.0.1122 | 11.0015 | ||
11.0 CHF2 | 11.0.0CHF2 | 11.0.0.1116 | 11.0014 | ||
11.0 CHF1 | 11.0.0CHF1 | 11.0.0.1111 | 11.0013 | ||
11.0 | 11.0.0 | 11.0.0.1066 | 11.0012 | ||
10.0 SP4 CHF3 | 10.0.4CHF3 | 10.0.4.1121 | 10.0421 | ||
10.0 SP4 CHF2 | 10.0.4CHF2 | 10.0.4.1114 | 10.0419 | ||
10.0 SP4 CHF1 | 10.0.4CHF1 | 10.0.4.1106 | 10.0418 | ||
10.0 SP4 | 10.0.4 | 10.0.4.1060 | 10.0416 | ||
10.0 SP3 | 10.0.3 | 10.0.3.1020 | 10.0309 | ||
10.0 SP2 | 10.0.2 | 10.0.2.1043 | 10.0211 | ||
10.0 SP1 | 10.0.1 | 10.0.1.1069 | 10.0124 | ||
10.0 | 10.0.0 | 10.0.0.1159 | 10.0062 | ||
9.0 SP5 | 9.0.5 | 9.0.4.1015 | 9.0514 | ||
9.0 SP4 | 9.0.4 | 9.0.4.1039 | 9.0408 | ||
9.0 SP3 | 9.0.3 | 9.0.3.1079 | 9.0326 | ||
9.0 SP2 | 9.0.2 | 9.0.2.1022 | 9.0206 | ||
9.0 SP1 | 9.0.1 | 9.0.1.1039 | 9.0123 | ||
9.0 | 9.0.0 | 9.0.0.1135 | 9.0051 | ||
8.0 SP5 | 8.0.5 | 8.0.5.1021 | 8.05060 | ||
8.0 SP4 | 8.0.4 | 8.0.4.1840 | 8.04040 | ||
8.0 SP3 | 8.0.3 | 8.0.3.1747 | 8.03150 | ||
8.0 SP2 | 8.0.2 | 8.0.2.1646 | 8.02510 | ||
8.0 SP1 | 8.0.1 | 8.0.1.1518 | 8.01044 | ||
8.0 | 8.0.0 | 8.0.0.1318 | 8.00031 | ||
2007 SP6 | 7.5.6 | 7.5.6.5378 | 7.56003 | ||
2007 SP5 | 7.5.5 | 7.5.5.5359 | 7.55002 | ||
2007 SP4 | 7.5.4 | 7.5.4.5327 | 7.52023 | ||
2007 SP3 | 7.5.3 | 7.5.3.5169 | 7.53015 | ||
2007 SP2 | 7.5.2 | 7.5.2.5053 | 7.52023 | ||
2007 SP1 | 7.5.1 | 7.5.1.4181 | 7.51022 | ||
2007 | 7.5.0 | 7.5.3945 | 7.50800 | ||
7.0 SP5 | 7.0.5 | 7.0.5.1024 | 7.0500 | ||
7.0 SP4 | 7.0.4 | 7.0.4.1016 | 7.0401 | ||
7.0 SP3 | 7.0.3 | 7.0.3.5030 | 7.0303 | ||
7.0 SP2 | 7.0.2 | 7.0.2.1031 | 7.0230 | ||
7.0 SP1 | 7.0.1 | 7.0.1.5019 | 7.0130 | ||
7.0 | 7.0.0 | 7.0.3699 | 7.0052 |
Important DA Notes:
- When upgrading from DA 14.5.1 to 14.5.2, there are no database schema changes. As such, there is no database upgrade required for the Configuration, Customer or Custodian Manager databases. It is required to upgrade the Clients from 14.5.1 to 14.5.2.
Discovery Accelerator Versions Information Table
Version Name | Version Designation | Build Number | Database Schema Version |
---|---|---|---|
15.1.2 | 15.1.2 | 15.1.2.1193 | 15.10007 |
15.1.1 | 15.1.1 | 15.1.1.1159 | 15.10007 |
15.1.0 | 15.1.0 | 15.1.0.1107 | 15.10005 |
15.0.2 | 15.0.2 | 15.0.2.1312 | 15.00008 |
15.0.1 | 15.0.1 | 15.0.1.1232 | 15.00008 |
15.0.0 | 15.0.0 | 15.0.0.1158 | 15.00005 |
14.5.2 | 14.5.2 | 14.5.2.1255 | 14.50021 |
14.5.1 | 14.5.1 | 14.5.1.1224 | 14.50021 |
14.5.0 | 14.5.0 | 14.5.0.1141 | 14.50017 |
14.4.1 | 14.4.1 | 14.4.1.1172 | 14.40021 |
14.4.0 | 14.4.0 | 14.4.0.1113 | 14.40016 |
14.3.2 | 14.3.2 | 14.3.2.1509 | 14.30025 |
14.3.1 | 14.3.1 | 14.3.1.1461 | 14.30024 |
14.3.0 | 14.3.0 | 14.3.0.1113 |
14.30019 |
14.2.3 | 14.2.3 | 14.2.3.1414 | 14.20025 |
14.2.2 | 14.2.2 | 14.2.2.1307 | 14.20022 |
14.2.1 | 14.2.1 | 14.2.1.1209 | 14.20018 |
14.2 | 14.2.0 | 14.2.0.1116 | 14.20013 |
14.1.3 | 14.1.3 | 14.1.3.1211 | 14.10016 |
14.1.2 | 14.1.2 | 14.1.2.1156 | 14.10012 |
14.1.1 | 14.1.1 | 14.1.1.1165 | 14.10011 |
14.1.0 | 14.1.0 | 14.1.0.1093 | 14.10002 |
14.0.1 | 14.0.1 | 14.0.1.1262 | 14.00052 |
14.0 | 14.0.0 | 14.0.0.1150 | 14.0005 |
12.5.3 | 12.5.3 | 12.5.2.1381 | 12.50091 |
12.5.2 | 12.5.2 | 12.5.2.1289 | 12.50087 |
12.5.1 | 12.5.1 | 12.5.1.1224 | 12.5.0073 |
12.5.0 | 12.5.0 | 12.5.0.1164 | 12.50066 |
12.4.2 | 12.4.2 | 12.4.2.1185 | 12.40014 |
12.4.1 | 12.4.1 | 12.4.1.1151 | 12.40011 |
12.4.0 | 12.4.0 | 12.4.0.1105 | 12.4.0009 |
12.3.2 | 12.3.2 | 12.3.2.1207 | 12.30032 |
12.3.1 | 12.3.1 | 12.3.1.1133 | 12.30031 |
12.3.0 | 12.3.0 | 12.3.0.1099 | 12.30029 |
12.2.3 | 12.2.3 | 12.2.2.1282 | 12.20027 |
12.2.2 | 12.2.2 | 12.2.2.1252 | 12.20026 |
12.2.1 | 12.2.1 | 12.2.1.1235 | 12.20024 |
12.2.0 | 12.2.0 | 12.2.0.1190 | 12.20015 |
12.1.3 | 12.1.3 | 12.1.3.1251 | 12.10145 |
12.1.2 | 12.1.2 | 12.1.2.1205 | 12.10144 |
12.1.1 | 12.1.1 | 12.1.1.1160 | 12.10143 |
12.1.0 | 12.1.0 | 12.1.0.1120 | 12.10141 |
12.0.4 | 12.0.4 | 12.0.4.1072 | 12.00108 |
12.0.3 | 12.0.3 | 12.0.3.1050 | 12.00106 |
12.0.2 | 12.0.2 | 12.0.2.1033 | 12.00105 |
12.0.1 | 12.0.1 | 12.0.1.1025 | 12.00104 |
12.0.0 | 12.0.0 | 12.0.0.1214 | 12.00103 |
11.0 SP1 CHF5 | 11.0.1CHF5 | 11.0.1.1121 | 11.0174 |
11.0. SP1 CHF4 | 11.0.1CHF4 | 11.0.1.1120 | 11.0173 |
11.0 SP1 CHF3 | 11.0.1CHF3 | 11.0.1.1116 | 11.0172 |
11.0 SP1 CHF2 | 11.0.1CHF2 | 11.0.1.1111 | 11.0171 |
11.0 SP1 CHF1 | 11.0.1CHF1 | 11.0.1.1109 | 11.0168 |
11.0 SP1 | 11.0.1 | 11.0.1.1083 | 11.0.166 |
11.0 CHF3 | 11.0.0CHF3 | 11.0.0.1122 | 11.0015 |
11.0 CHF2 | 11.0.0CHF2 | 11.0.0.1116 | 11.0014 |
11.0 CHF1 | 11.0.0CHF1 | 11.0.0.1111 | 11.0013 |
11.0 | 11.0.0 | 11.0.0.1066 | 11.0012 |
10.0 SP4 CHF3 | 10.0.4CHF3 | 10.0.4.1121 | 10.0.0421 |
10.0 SP4 CHF2 | 10.0.4CHF2 | 10.0.4.1114 | 10.0.0419 |
10.0 SP4 CHF1 | 10.0.4CHF1 | 10.0.4.1106 | 10.0.0418 |
10.0 SP4 | 10.0.4 | 10.0.4.1060 | 10.0416 |
10.0 SP3 | 10.0.3 | 10.0.3.1020 | 10.0309 |
10.0 SP2 | 10.0.2 | 10.0.2.1043 | 10.0211 |
10.0 SP1 | 10.0.1 | 10.0.1.1069 | 10.0124 |
10.0 | 10.0.0 | 10.0.1159 | 10.0062 |
9.0 SP5 | 9.0.5 | 9.0.5.1015 | 9.0514 |
9.0 SP4 | 9.0.4 | 9.0.4.1039 | 9.0480 |
9.0 SP3 | 9.0.3 | 9.0.3.1079 | 9.0326 |
9.0 SP2 | 9.0.2 | 9.0.2.1022 | 9.0206 |
9.0 SP1 | 9.0.1 | 9.0.1.1039 | 9.0123 |
9.0 | 9.0.0 | 9.0.0.1135 | 9.0051 |
8.0 SP5 | 8.0.5 | 8.0.5.1021 | 8.05060 |
8.0 SP4 | 8.0.4 | 8.0.4.1840 | 8.04050 |
8.0 SP3 | 8.0.3 | 8.0.3.1747 | 8.03150 |
8.0 SP2 | 8.0.2 | 8.0.2.1646 | 8.02510 |
8.0 SP1 | 8.0.1 | 8.0.1.1518 | 8.01044 |
8.0 | 8.0.0 | 8.0.0.1318 | 8.00031 |
2007 SP6 | 7.5.6 | 7.5.6.5378 | 7.56003 |
2007 SP5 | 7.5.5 | 7.5.5.5359 | 7.55002 |
2007 SP4 | 7.5.4 | 7.5.4.5327 | 7.54004 |
2007 SP3 | 7.5.3 | 7.5.3.5169 | 7.53015 |
2007 SP2 | 7.5.2 | 7.5.2.5053 | 7.52023 |
2007 SP1 | 7.5.1 | 7.5.1.4181 | 7.51022 |
2007 | 7.5.0 | 7.5.0.3945 | 7.50800 |
7.0 SP5 | 7.0.5 | 7.0.5.1024 | 7.0500 |
7.0 SP4 | 7.0.4 | 7.0.4.1016 | 7.0401 |
7.0 SP3 | 7.0.3 | 7.0.3.5030 | 7.0303 |
7.0 SP2 | 7.0.2 | 7.0.2.1031 | 7.0230 |
7.0 SP1 | 7.0.1 | 7.0.1.5018 | 7.0130 |
7.0 | 7.0.0 | 7.0.3699 | 7.0052 |
For the Enterprise Vault versions information, see 100020901 in the Related Articles section below.