Veritas NetBackup™ Appliance Fibre Channel Guide
- About NetBackup Fibre Transport and SAN Client
- About optimized duplication and Auto Image Replication over FC
- About backup to tape support
- VMware support
- Supported Fibre Channel features on NetBackup appliances
- NetBackup Appliance rear panel configurations
- About the NetBackup 5230 rear panel configurations
- NetBackup 5240 Appliance I/O configuration options
- NetBackup 5240 Appliance total I/O on-board and PCIe ports
- NetBackup 5250 Appliance rear panel I/O configuration options
- NetBackup 5330 Appliance compute node PCIe slot I/O configuration options
- Available NetBackup 5340 Appliance PCIe-based I/O configurations
- Available NetBackup 5350 Appliance PCIe-based I/O configurations
- About the HBA port mode configuration
- Supported Fibre Channel port configurations for the NetBackup 5230 appliances
- Supported Fibre Channel port configuration for the NetBackup 5240 appliances
- Supported Fibre Channel configurations for the NetBackup 5250 appliance
- Supported Fibre Channel port configurations for the NetBackup 53xx appliances
- About the factory default port mode configuration
- Default port mode configuration for FTMS, optimized duplication, and Auto Image Replication
- Zoning the FC SAN
- About the Fibre Transport page on the NetBackup Appliance Web Console
- Configuring Fibre Transport on the appliance
- Index
Default port mode configuration for FTMS, optimized duplication, and Auto Image Replication
This topic summarizes the predefined FC HBA port configuration for FTMS, optimized duplication, and Auto Image Replication on NetBackup appliances. Note that the defined target port only works in target mode when the feature is running.
Table: 5230 factory default port configuration describes the factory default target port configuration for a 5230 appliance.
Table: 5230 factory default port configuration
HBA configuration | FTMS | Optimized duplication and replication |
|---|---|---|
5230 A | Not applicable | Not applicable |
5230 B | Not applicable | Slot 4, Port 1 - initiator Slot 4, Port 2 - target |
5230 C | Not applicable | Slot 4, Port 1 - initiator Slot 4, Port 2 - target |
5230 D | Slots 5 and 6, Port 1 - target | Slots 2 and 4, Port 1 - initiator Slots 2 and 4, Port 2 - target |
5230 E | Slots 5 and 6, Port 1 - target | Slots 2 and 4, Port 1 - initiator Slots 2 and 4, Port 2 - target |
Table: 5240 factory default port configuration describes the factory default target port configuration for a 5240 appliance.
Table: 5240 factory default port configuration
HBA configuration | FTMS | Optimized duplication and replication |
|---|---|---|
5240 A | Not applicable | Not applicable |
5240 B | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 C | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 D | Slots 5 and 6, Port 1 - target | Slots 2 and 4, Port 1 - initiator Slots 2 and 4, Port 2 - target |
5240 E | Slots 5 and 6, Port 1 - target | Slots 2 and 4, Port 1 - initiator Slots 2 and 4, Port 2 - target |
5240 F | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 G | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 H | Slots 5 and 6, Port 1 - target | Not applicable |
5240 J | Not applicable | Not applicable |
5240 K | Slots 5 and 6, Port 1 - target | Slot 4, Port 1 - initiator Slot 4, Port 2 - target |
5240 L | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 M | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 N | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 P | Slots 5 and 6, Port 1 - target | Slots 2 and 4, Port 1 - initiator Slots 2 and 4, Port 2 - target |
5240 R | Slots 5 and 6, Port 1 - target | Slots 2 and 4, Port 1 - initiator Slots 2 and 4, Port 2 - target |
5240 S | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 T | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5240 V | Slots 5 and 6, Port 1 - target | Not applicable |
5240 W | Slots 5 and 6, Port 1 - target | Slot 4, Port 1 - initiator Slot 4, Port 2 - target |
5240 X | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
Table: 5250 factory default port configuration describes the factory default target port configuration for a 5250 appliance.
Table: 5250 factory default port configuration
HBA configuration | FTMS | Optimized duplication and replication |
|---|---|---|
5250 A | Not applicable | Not applicable |
5250 B | Not applicable | Slot 6, Port 2 - target |
5250 C | Slots 5 and 6, Port 1 - target | Not applicable |
5250 D | Slots 5 and 6, Port 1 - target | Slots 2 and 4, Port 2 - target |
5250 E | Slots 5 and 6, Port 1 - target | Slot 4, Port 2 - target |
Table: 5330 factory default port configuration describes the factory default target port configuration for a 5330 appliance.
Table: 5330 factory default port configuration
HBA configuration | FTMS | Optimized duplication and replication |
|---|---|---|
5330 A | Not applicable | Not applicable |
5330 B | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5330 C | Slots 5 and 6, Port 1 - target | Not applicable |
5330 D | Slots 5 and 6, Port 1 - target | Slot 2, Port 1 - initiator Slot 2, Port 2 - target |
5330 E | Slots 5 and 6, Port 1 - target | Slots 2 and 3, Port 1 - initiator Slots 2 and 3, Port 2 - target |
Table: 5340 factory default port configuration describes the factory default target port configuration for a 5340 appliance.
Table: 5340 factory default port configuration
HBA configuration | FTMS | Optimized duplication and replication |
|---|---|---|
5340 A | Not applicable | Not applicable |
5340 B | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5340 C | Slots 5 and 6, Port 1 - target | Not applicable |
5340 D | Slots 5 and 6, Port 1 - target | Slot 2, Port 1 - initiator Slot 2, Port 2 - target |
5340 E | Slots 5 and 6, Port 1 - target | Slots 2 and 3, Port 1 - initiator Slots 2 and 3, Port 2 - target |
5340 F | Not applicable | Slot 6, Port 1 - initiator Slot 6, Port 2 - target |
5340 G | Slots 5 and 6, Port 1 - target | Not applicable |
5340 H | Slots 5 and 6, Port 1 - target | Slot 2, Port 1 - initiator Slot 2, Port 2 - target |
5340 J | Slots 5 and 6, Port 1 - target | Slot 2 and 3, Port 1 - initiator Slot 2 and 3, Port 2 - target |
[[UNRESOLVED XREF: v148749202]] describes the factory default target port configuration for a 5350 appliance.
More Information
About the NetBackup 5230 rear panel configurations
NetBackup 5240 Appliance I/O configuration options
NetBackup 5330 Appliance compute node PCIe slot I/O configuration options
Supported Fibre Channel port configurations for the NetBackup 5230 appliances
Supported Fibre Channel port configuration for the NetBackup 5240 appliances
Supported Fibre Channel port configurations for the NetBackup 53xx appliances