Description
This article lists the Red Hat Enterprise Linux (RHEL) version used by various Appliance releases. It also includes the End of Support dates for the RHEL versions used and the End of OS vulnerability fix support date.
Veritas Appliances use RHEL, and so the ability to provide OS vulnerability fixes for a particular Appliance release depends on the end of support date of the RHEL version it is using and the end of primary support phase of that Appliance release, whichever is earlier. Security fixes, including OS vulnerability fixes, are typically provided only in the primary support phase of an appliance release. No security fixes, including OS vulnerability fixes, are provided in extended/sustaining support phases. Note that only the final Maintenance Release (MR) of an Appliance release is eligible for extended/sustaining support. Below are the tables for NetBackup Appliance, NetBackup Flex Appliance, NetBackup Access Appliance and NetBackup Flex Scale. End of Veritas Primary Support Dates have been taken from here.
Any forward-looking indication of plans for products is preliminary, and all future release dates are tentative and are subject to change. Any future release of the product or planned modifications to product capability, functionality, or feature are subject to ongoing evaluation by Veritas, and may not be implemented and should not be considered firm commitments by Veritas and should not be relied upon in making decisions.
NetBackup Appliance
NetBackup Appliance Release | RHEL Version | End of RHEL Support Date | End of Veritas Primary Support date | End of OS Vulnerability Fix Support Date | Notes |
3.1.2 | 7.5 | 2020-04-30 | 2025-06-28 | 2020-04-30 | |
3.2 | 7.6 | 2021-05-31 | 2026-06-28 | 2021-05-31 | |
3.3.0.1 | 7.6 kernel / 7.7 userland | 2021-08-30 | 2024-07-29 | 2021-08-30 | |
3.3.0.1 MR1 | 7.6 kernel / 7.7 userland | 2021-08-30 | 2024-07-29 | 2021-08-30 | |
3.3.0.1 MR2 | 7.6 kernel / 7.7 userland | 2021-08-30 | 2024-07-29 | 2021-08-30 | |
3.3.0.1 MR3 | 7.6 kernel / 7.9 userland | 2024-06-30 | 2024-07-29 | 2024-06-30 | no kernel fixes |
3.3.0.2 MR1 | 7.6 kernel / 7.9 userland | 2024-06-30 | 2024-07-29 | 2024-06-30 | no kernel fixes |
3.3.0.2 MR2 | 7.6 kernel / 7.9 userland | 2024-06-30 | 2027-07-29 | 2024-06-30 | no kernel fixes |
4.0 | 7.9 | 2024-06-30 | 2024-01-01 | 2024-01-01 | |
4.0.0.1 MR1 | 7.9 | 2024-06-30 | 2024-01-01 | 2024-01-01 | |
4.0.0.1 MR2 | 7.9 | 2024-06-30 | 2024-01-01 | 2024-01-01 | |
4.0.0.1 MR3 | 7.9 | 2024-06-30 | 2024-01-01 | 2024-01-01 | |
4.0.0.1 MR4 | 7.9 | 2024-06-30 | 2027-01-01 | 2024-01-01 | |
4.1 | 7.9 | 2024-06-30 | 2024-06-07 | 2024-06-07 | |
4.1.0.1 MR1 | 7.9 | 2024-06-30 | 2024-06-07 | 2024-06-07 | |
4.1.0.1 MR2 | 7.9 | 2024-06-30 | 2024-06-07 | 2024-06-07 | |
4.1.0.1 MR3 | 7.9 | 2024-06-30 | 2024-06-07 | 2024-06-07 | |
4.1.0.1 MR4 | 7.9 | 2024-06-30 | 2024-06-07 | 2024-06-07 | |
4.1.0.1 MR5 | 7.9 | 2024-06-30 | 2027-06-07 | 2024-06-07 | |
5.0 | 7.9 | 2024-06-30 | 2025-03-28 | 2024-06-30 | |
5.0.0.1 MR1 | 7.9 | 2024-06-30 | 2025-03-28 | 2024-06-30 | |
5.0.0.1 MR2 | 7.9 | 2024-06-30 | 2025-03-28 | 2024-06-30 | |
5.0.0.1 MR3 | 7.9 | 2024-06-30 | 2025-03-28 | 2024-06-30 | |
5.0.0.1 MR4 | 7.9 | 2024-06-30 | 2025-03-28 | 2024-06-30 | |
5.0.0.1 MR5 | 7.9 | 2024-06-30 | 2025-03-28 | 2024-06-30 | |
5.1.1 | 8.6 | 2024-05-31 | 2025-09-08 | 2024-05-31 | |
5.1.1 MR1 | 8.6 | 2024-05-31 | 2025-09-08 | 2024-05-31 | |
5.1.1 MR2 | 8.6 | 2024-05-31 | 2025-09-08 | 2024-05-31 | |
5.1.1 MR3 | 8.6 | 2024-05-31 | 2025-09-08 | 2024-05-31 | |
5.1.1 MR4 | 8.6 | 2024-05-31 | 2025-09-08 | 2024-05-31 | |
5.1.1 MR5 | 8.6 | 2024-05-31 | To Be Determined | 2024-05-31 | |
5.3 | 8.8 | 2025-05-31 | 2026-10-23 | 2025-05-31 | |
5.3.0.1 MR1 | 8.8 | 2025-05-31 | 2026-10-23 | 2025-05-31 | |
5.3.0.1 MR2 | 8.8 | 2025-05-31 | 2026-10-23 | 2025-05-31 |
NetBackup Flex Appliance
NetBackup Flex Appliance Release | RHEL Version | End of RHEL Support Date | End of Veritas Primary Support date | End of OS Vulnerability Fix Support Date |
2.x | 7.9 | 2024-06-30 | 2024-12-06 | 2024-06-30 |
3.x | 8.6 | 2024-05-31 | 2025-12-22 | 2024-05-31 |
4.0 | 8.8 | 2025-05-31 | To be determined | 2025-05-31 |
4.1 | 8.8 | 2025-05-31 | To be determined | 2025-05-31 |
5.0 | 8.8 | 2025-05-31 | To be determined | 2025-05-31 |
NetBackup Access Appliance
NetBackup Access Appliance Release | RHEL Version | End of RHEL Support Date | End of Veritas Primary Support date | End of OS Vulnerability Fix Support Date |
8.0 | 7.9 | 2024-06-30 | 2025-05-02 | 2024-06-30 |
8.1 | 7.9 | 2024-06-30 | 2026-03-06 | 2024-06-30 |
8.2 | 8.8 | 2025-05-31 | To be determined | 2025-05-31 |
8.3 | 8.8 | 2025-05-31 | To be determined | 2025-05-31 |
NetBackup Flex Scale Appliance
NetBackup Flex Scale Appliance Release | RHEL Version | End of RHEL Support Date | End of Veritas Primary Support date | End of OS Vulnerability Fix Support Date |
3.0 | 7.9 | 2024-06-30 | To be determined | 2024-06-30 |
3.0.0.1 | 7.9 | 2024-06-30 | To be determined | 2024-06-30 |
3.1 | 7.9 | 2024-06-30 | To be determined | 2024-06-30 |
3.2 | 8.8 | 2025-05-31 | To be determined | 2025-05-31 |
Additional information about Red Hat Enterprise Linux Life Cycle can be found at https://access.redhat.com/support/policy/updates/errata