Please enter search query.
Search <product_name> all support & community content...
Article: 100039356
Last Published: 2025-07-14
Ratings: 6 14
Product(s): NetBackup & Alta Data Protection
NetBackup Bare Metal Restore support with different operating systems and its patch releases
Refer to the following table to get information about compatibility between NetBackup BMR releases and different operating systems and its patch releases on physical and virtual environments.
Red Hat Enterprise Linux |
||||
OS | Architecture | Version support for Primary Server | Version support for Boot Server | Version support for Client |
Red Hat Enterprise Linux 9.5 | x86 - 64 | 10.5 | 10.5 | 10.5 |
Red Hat Enterprise Linux 9.4 | x86 - 64 | 10.5 | 10.5 | 10.5 |
Red Hat Enterprise Linux 9.3 | x86 - 64 | 10.5 | 10.5 | 10.5 |
Red Hat Enterprise Linux 9.2 | x86 - 64 | 10.3 | 10.3 | 10.3 |
Red Hat Enterprise Linux 9.1 | x86 - 64 | 10.3 | 10.3 | 10.3 |
Red Hat Enterprise Linux 9.0 | x86 - 64 | 10.2 | 10.2 | 10.2 |
Red Hat Enterprise Linux 8.10 | x86 - 64 | 10.3 | 10.3 | 10.3 |
Red Hat Enterprise Linux 8.9[2] | x86 - 64 | 10.3 | 10.3 | 10.3 |
Red Hat Enterprise Linux 8.8 | x86 - 64 | 10.3 | 10.3 | 10.3 |
Red Hat Enterprise Linux 8.7 | x86 - 64 | 10.3 | 10.3 | 10.3 |
Red Hat Enterprise Linux 8.6 | x86 - 64 | 10.1.1 | 10.1.1 | 10.1.1 |
Red Hat Enterprise Linux 8.5 | x86 - 64 | 10.1.1 | 10.1.1 | 10.1.1 |
Red Hat Enterprise Linux 8.4[3] | x86 - 64 | 9.1 | 9.1 | 9.1 |
Red Hat Enterprise Linux 8.3 | x86 - 64 | 9.1 | 9.1 | 9.1 |
Red Hat Enterprise Linux 8.2 | x86 - 64 | 9.1 | 9.1 | 9.1 |
Red Hat Enterprise Linux 8.1 | x86 - 64 | 8.3 | 8.3 | 8.3 |
Red Hat Enterprise Linux 8.0 | x86 - 64 | 8.3 | 8.3 | 8.3 |
Red Hat Enterprise Linux 7.9 | x86 - 64 | 9.1 | 9.1 | 9.1 |
Red Hat Enterprise Linux 7.8 | x86 - 64 | 8.3 | 8.3 | 8.3 |
Red Hat Enterprise Linux 7.7 | x86 - 64 | 8.2 | 8.2 | 8.2 |
Red Hat Enterprise Linux 7.6 | x86 - 64 | 8.2 | 8.2 | 8.2 |
Red Hat Enterprise Linux 7.5 | x86 - 64 | 8.1.2 | 8.1.2 | 8.1.2 |
Red Hat Enterprise Linux 7.4 | x86 - 64 | 8 | 8.1.2 | 8.1.2 |
Red Hat Enterprise Linux 7.3[4] | x86 - 64 | 8 | 8 | 8 |
Notes:
- Refer technote to create media SRT (Shared Resource tree) on Red Hat Enterprise Linux 9.x boot server.
- Please refer to the technote if restore task remains in finalized state even after the client restores successfully.
- Red Hat Enterprise Linux 8.4 with NetBackup 9.1 requires EEB. Please contact Cohesity technical support for additional Information.
- For more information about boot server support, refer to technote.
- Support for Linux multidevices is limited, and BMR may not restore some configurations exactly.
- Recovery of Persistent Devices is not supported.
- If the root file system is created on a Linux multidevice, when performing a dissimilar disk restore you must map the root file system and retain the original level (for example, if the original level is RAID-1 the mapped file system must also be RAID-1). If the level is changed, the kernel panic may occur, and the system may not recover.
- Supports recovery of non-root filesystems via Linux Native Multi-pathing.
- Supports recovery of EFI machines along with GPT disks.
- Restore of /boot/efi and /boot partitions on multidevice (of any level) is not supported.
SUSE Linux Enterprise Server |
||||
OS | Architecture | Version support for Primary Server | Version support for Boot Server | Version support for Client |
SUSE Linux Enterprise Server 15 SP3 | x86 - 64 | 10.3 | 10.3 | 10.3 |
SUSE Linux Enterprise Server 12 SP5 | x86 - 64 | 8.3 | 8.3 | 8.3 |
SUSE Linux Enterprise Server 12 SP4 | x86 - 64 | 8.3 | 8.3 | 8.3 |
SUSE Linux Enterprise Server 12 SP3 | x86 - 64 | 8 | 8.1.2 | 8.1.2 |
SUSE Linux Enterprise Server 12 SP2 | x86 - 64 | 8 | 8.1.2 | 8.1.2 |
SUSE Linux Enterprise Server 12 SP1 | x86 - 64 | 8 | 8 | 8 |
Notes:
- SUSE Linux Enterprise Server 12 SP2 or older is supported till NetBackup 8.2 as NetBackup Primary, Media or Client.
- BTRFS file system is not supported with sub-volumes and snapshots.
- EFI firmware is not supported for Suse platform.
- Support for Linux multidevices is limited, and BMR may not restore some configurations exactly.
- Recovery of Persistent Devices is not supported.
- If the root file system is created on a Linux multidevice, when performing a dissimilar disk restore you must map the root file system and retain the original level (for example, if the original level is RAID-1 the mapped file system must also be RAID-1). If the level is changed, the kernel panic may occur, and the system may not recover.
- Restore of /boot/efi and /boot partitions on multidevice (of any level) is not supported.
Microsoft Windows |
||||
OS | Architecture | Version support for Primary Server | Version support for Boot Server | Version support for Client |
Windows Server 2022 [1] | x86 - 64 | 10.0, 10.1 – *Full support [4] | 10.0, 10.1 – *Full support [4] | 10.0 – Self Restore [5] |
Windows Server 2019 [2] | x86 - 64 | 8.2 | 8.2 | 8.2 |
Windows Server 2016 [3] | x86 - 64 | 8 | 8.1.1 | 8.1.1 |
Windows 10 (Version 1607 Build 14393)[6] | x86 - 64 | 8.2 |
Notes:
- Requires Windows Server 2022 – Version 21H2 (OS Build 20348).
- Requires Windows Server 2019 Version 1809 (OS Build 17763)
- Requires Windows Server 2016 Version 1607 (OS Build 14393)
- *Full support includes Self Restore, DDR (Dissimilar Disk Restore) and DSR (Dissimilar System Restore).
- Refer technote.
- BMR master and boot server are not supported on Windows client operating systems.
Oracle Linux |
||||
OS | Architecture | Version support for Primary Server | Version support for Boot Server | Version support for Client |
Oracle Linux 8 Update 10 | x86 - 64 | 10.5 | 10.5 | |
Oracle Linux 8 Update 9 | x86 - 64 | 10.5 | 10.5 | |
Oracle Linux 8 Update 3 | x86 - 64 | 9.1 | 9.1 | 9.1 |
Oracle Linux 8 Update 2 | x86 - 64 | 9.1 | 9.1 | 9.1 |
Oracle Linux 8 Update 1 | x86 - 64 | 8.3 | 8.3 | 8.3 |
Oracle Linux 8 GA | x86 - 64 | 8.3 | 8.3 | 8.3 |
Oracle Linux 7 Update 9 | x86 - 64 | 9.1 | 9.1 | 9.1 |
Oracle Linux 7 Update 8 | x86 - 64 | 8.3 | 8.3 | 8.3 |
Oracle Linux 7 Update 7 | x86 - 64 | 8.2 | 8.2 | |
Oracle Linux 7 Update 6 | x86 - 64 | 8.2 | 8.2 | |
Oracle Linux 7 Update 5 | x86 - 64 | 8.2 | 8.2 | |
Oracle Linux 7 Update 4 | x86 - 64 | 8.2 | 8.2 |
Notes:
- Oracle Linux version 7.8 or older operating systems is supported till 10.2.0.1 as NetBackup Media or Client.
- Support for Linux multidevices is limited, and BMR may not restore some configurations exactly.
- Recovery of Persistent Devices is not supported.
- If the root file system is created on a Linux multidevice, when performing a dissimilar disk restore you must map the root file system and retain the original level (for example, if the original level is RAID-1 the mapped file system must also be RAID-1). If the level is changed, the kernel panic may occur, and the system may not recover.
- Restore of /boot/efi and /boot partitions on multidevice (of any level) is not supported.
Oracle Solaris 11 |
||||
OS | Architecture | Version support for Primary Server | Version support for Boot Server | Version support for Client |
Oracle Solaris 11 Update 4 | SPARC | 9 | 9 | |
Oracle Solaris 11 Update 4 | x86 - 64 | 10.3 | 10.3 | |
Oracle Solaris 11 Update 3 | SPARC | 8.2 | 8.2 | |
Oracle Solaris 11 Update 3 | x86 - 64 | 8.1.2 | 8.1.2 | 8.1.2 |
Oracle Solaris 11 Update 2 | SPARC | 8.2 | 8.2 | |
Oracle Solaris 11 Update 2 | x86 - 64 | 8.1.2 | 8.1.2 | 8.1.2 |
Notes:
- NetBackup 10.0 and later does not support NetBackup Primary (Master) Server and BMR Server on this operating system and CPU architecture.
IBM AIX |
||||
OS | Architecture | Version support for Primary Server | Version support for Boot Server | Version support for Client |
AIX 7.2 TL5 | POWER | 8.3 | 8.3 | |
AIX 7.2 TL4 | POWER | 8.3 | 8.3 | |
AIX 7.2 TL3 | POWER | 8.3 | 8.3 | |
AIX 7.2 TL1 | POWER | 8 | 8.1.2 | 8.1.2 |
AIX 7.2 GA | POWER | 8 | 8.1.2 | 8.1.2 |
AIX 7.1 TL5 | POWER | 8.3 | 8.3 |
Notes:
- BMR restore is not supported in NetBackup 10.3 due to failure in SRT creation. Refer the technote for workaround to create SRT.
- NetBackup 8.0 and later does not support AIX 7.1 TL2 and earlier versions of NetBackup Primary (Master) Server, Media Server and Client.
- NetBackup 8.1.2 and later does not support NetBackup Primary (Master) Server and Media Server on this operating system and CPU architecture.
CentOS |
||||
OS | Architecture | Version support for Primary Server | Version support for Boot Server | Version support for Client |
CentOS 8 Update 1 | x86-64 | 8.3 | 8.3 | 8.3 |
CentOS 8 GA | x86-64 | 8.3 | 8.3 | 8.3 |
CentOS 7 Update 7 | x86-64 | 8.3 | 8.3 | 8.3 |
CentOS 7 Update 6 | x86-64 | 8.3 | 8.3 | |
CentOS 7 Update 5 | x86-64 | 8.3 | 8.3 | |
CentOS 7 Update 4 | x86-64 | 8.3 | 8.3 | |
CentOS 7 Update 3 | x86-64 | 8.3 | 8.3 | |
CentOS 7 Update 2 | x86-64 | 8.3 | 8.3 | |
CentOS 7 Update 1 | x86-64 | 8.3 | 8.3 | |
CentOS 7 GA | x86-64 | 8.3 | 8.3 |
Notes:
- CentOS Linux version 8.1 operating system is supported till NetBackup 9.1.0.1 as NetBackup Master, Media or Client.
- Support for Linux multidevices is limited, and BMR may not restore some configurations exactly.
- Recovery of Persistent Devices is not supported.
- If the root file system is created on a Linux multidevice, when performing a dissimilar disk restore you must map the root file system and retain the original level (for example, if the original level is RAID-1 the mapped file system must also be RAID-1). If the level is changed, the kernel panic may occur, and the system may not recover.
- Restore of /boot/efi and /boot partitions on multidevice (of any level) is not supported.
The following types of restore operations are supported for BMR clients.
Virtualization Technology | Type of Restore Supported | |
VMWARE | virtual-to-virtual self restore | |
virtual-to-virtual DSR restore | ||
virtual-to-physical DSR restore | ||
physical-to-virtual DSR restore | ||
Hyper-V | virtual-to-virtual self restore | |
virtual-to-virtual DSR restore | ||
virtual-to-physical DSR restore | ||
physical-to-virtual DSR restore | ||
IBM LPAR | virtual-to-virtual self restore | |
Solaris LDOM | virtual-to-virtual DSR restore |
Note: For older NetBackup BMR release support, please refer to this technote 100073925.