NetBackup IT Analytics OpsCenter Transition
NetBackup IT Analytics reports search
NetBackup IT Analytics delivers unified backup and storage insights, enabling you to increase data reliability and reduce costs with consolidated reporting and automated alerts.
The NetBackup IT Analytics Report Reference guide describes the available out-of-the-box reports. It also defines the process of creating the reports.
Using the search functionality in the NetBackup IT Analytics, you can find the required out-of-the-box and / or OpsCenter reports.
For example:
Access the NetBackup IT Analytics portal.
In the Search bar, type Job Status Summary and press Enter. The portal displays the searched results.
Click the required report hyperlink and then click Details. The portal displays the detailed description of the reports at the bottom of the page as highlighted in the image below.
Below is the table listing OpsCenter reports which are the same or equivalent to NetBackup IT Analytics out-of-the-box reports.
Note:
There could be few NetBackup IT Analytics reports that require scope modifications of the reports. The scope can be modified in the Scope Selector dialog box to get the desired results.
Table: OpsCenter-NetBackup IT Analytics reports mapping
OpsCenter reports | NetBackup IT Analytics reports | Scope rule | Report location in NetBackup IT Analytics portal |
---|---|---|---|
Advanced Success Rate | Job Summary by Source | Not required | Backup Manager > Management Reports |
All Failed Backups | Job Summary | Not required | Backup Manager > Management Reports |
Audit Trails Report | NetBackup Audit Report | Not required | Backup Manager > Administration Reports |
Available Media Report | Tape Media Summary | Not required | Backup Manager > Media Management Reports |
Backup Chargeback | Billing & Chargeback Summary | Not required | Backup Manager > Billing and Usage Reports |
Backup Duration Variance | Risk Mitigation Analysis |
| Solutions > Risk Mitigation |
Backup Job Size Variance | Risk Mitigation Analysis | Solutions > Risk Mitigation | |
Backup Window Failures | Job Summary | Not required | Backup Manager > Management Reports |
Client Restore | Job Summary |
| Backup Manager > Management Reports |
Client Risk Analysis | Backup RTO RPO Compliance Report | Not required | Backup Manager > Administration Reports |
Cloud Metering Chargeback | Billing & Chargeback Summary | Not required | Backup Manager > Billing and Usage Reports |
Consecutive Failures Report | Consecutive Errors | Not required | Backup Manager > Management Reports |
Cost Tabular | Billing & Chargeback Summary | Not required | Backup Manager > Billing and Usage Reports |
Current Disk Pool Usage | NetBackup Disk Pool Capacity & Usage | Not required | Backup Manager > Storage Utilization Reports |
Deduplication Chargeback | Billing & Chargeback Summary | Not required | Backup Manager > Billing and Usage Reports |
Deduplication Rates by Master Server | NetBackup Deduplication to MSDP Savings - By Primary Servers | Not required | Backup Manager > Management Reports |
Deduplication Rates by Policy Type | NetBackup Deduplication to MSDP Savings - By Policy Type | Not required | Backup Manager > Management Reports |
Deduplication Size Factor | Storage Utilization Reports | Not required | Backup Manager > Storage Utilization Reports |
Deduplication size Savings Report (Historical) | Deduplication Size Savings (Historical) | Not required | Backup Manager > Management Reports |
Disk Usage | NetBackup Storage Unit Usage | Not required | Backup Manager > Storage Utilization Reports |
Drives in Use | Real Time Library and Drive Status | Not required | Backup Manager > Storage Utilization Reports |
Failed Job Count | Job Status Summary | Not required | Backup Manager > Management Reports |
Forecasted Size | Host Capacity Forecast | Not required | Capacity Manager > Storage Capacity & Forecast |
Job Count | Job Type Count / Job Type Count (Not Windowed) | Not required | Backup Manager > Management Reports |
Job Count within Backup Window | Backup Executive Summary | Not required | Backup Manager > Management Reports |
Job Details | Job Summary | Not required | Backup Manager > Management Reports |
Job Duration | Job Duration By Source Or Job Duration | Not required | Backup Manager > Management Reports |
Job Size | Job Summary | Not required | Backup Manager > Management Reports |
Job Status | Job Status Summary | Not required | Backup Manager > Management Reports |
Job Throughput Workload Analyzer | Job Histogram | Not required | Backup Manager > Administration Reports |
Job Success by Client | Job Status Summary by Client | Not required | Backup Manager > Management Reports |
Library Capacity Forecast | NetBackup Library Capacity Forecast | Not required | Backup Manager > Forecasting & Capacity Planning |
Master Server Job Throughput | Primary Server Job Throughput | Not required | Backup Manager > Administration Reports |
Media Server Job Throughput | NetBackup Media Server Job Throughput | Not required | Backup Manager > Administration Reports |
Media Utililzation | Current Media Summary | Not required | Backup Manager > Media Management Reports |
NetBackup Disk Pool Capacity | NetBackup Disk Pool Capacity & Usage | Not required | Backup Manager > Storage Utilization Reports |
NetBackup Disk Pool Size vs. Percentage Full | NetBackup Disk Pool Summary by Server | Not required | Backup Manager > Storage Utilization Reports |
Partially Successful Job Count | Job Status Summary | Not required | Backup Manager > Management Reports |
Partially Successful Job Details | Job Summary | Not required | Backup Manager > Management Reports |
Pre vs. Post Deduplication Size | NetBackup Deduplication to MSDP Savings Trend Over Time | Not required | Backup Manager > Management Reports |
Recovery Point Objective | Backup RTO RPO Compliance Report | Not required | Backup Manager > Management Reports |
Restore Job Attempt Summary by Job Count | Job Type Count |
| Backup Manager > Management Reports |
Restore Job Attempt Summary by Volume Restored | Job Type Count | Backup Manager > Management Reports | |
Restore Job Details | Job Summary | Backup Manager > Management Reports | |
SLP Status | NetBackup SLP Status Or NetBackup SLP Status By SLP | Not required | Backup Manager > Management Reports |
Storage Unit Usage | NetBackup Storage Unit Usage | Not required | Backup Manager > Storage Utilization Reports |
Success Rate - All Attempts | Job Summary by Source (Convert to Chart) | Not required | Backup Manager > Management Reports |
Success Rate - All Jobs | Job Summary by Source (Convert to Chart) | Not required | Backup Manager > Management Reports |
Success Rate Line | Job Summary by Source (Convert to Chart) | Not required | Backup Manager > Management Reports |
Successful Job Count | Job Status Summary | Not required | Backup Manager > Management Reports |
Tape Drive Throughput | Drive Utilization & Performance | Not required | Backup Manager > Storage Utilization Reports |
Tape Drive Utiliziation | Drive Utilization & Performance | Not required | Backup Manager > Storage Utilization Reports |
Tape Library Summary | Real Time Library and Drive Status | Not required | Backup Manager > Storage Utilization Reports |
Top 10 Policies Using most Server Space | Backup Volume by NetBackup Policy Type and Largest Backup Volume | Not required | Backup Manager > Backup Policies Backup Manager > Administration Reports |
Note:
In most cases, the reports are in the tabular format. However, once the report is rendered, you have the option to convert it to a chart. You can also Save the report so that during the subsequent execution of the report, it is displayed in chart format.
For more information, navigate to NetBackup IT Analytics User Guide > Generate and maintain reports > Convert tabular report to chart section.