Veritas NetBackup™ 5240 Appliance Product Description
- About the NetBackup 5240 Appliance
- NetBackup 5240 Appliance overview
 - Features and components of the NetBackup 5240 Appliance
 - NetBackup 5240 Appliance front panel disk drive configurations
 - NetBackup 5240 Appliance front panel USB port
 - NetBackup 5240 Appliance control panel
 - NetBackup 5240 Appliance rear panel
- NetBackup 5240 Appliance I/O configuration options
- NetBackup 5240 Appliance total I/O on-board and PCIe ports
 - Customizable I/O configurations by slot for existing NetBackup 5240 Appliance installations
 - QLE2692 dual-port 16Gb Fibre Channel host bus adapter
 - Intel X710-DA2 dual-port 10Gb Ethernet card
 - Dual-port 10 Gb Ethernet card with SFP+ transceiver ports
 - QLE8442 dual-port 10Gb Ethernet/iSCSI capable card with SFP+ modules
 - QLE2562 dual-port 8Gb Fibre Channel host bus adapter with SFP+ modules
 - Quad-port 1Gb Ethernet card with RJ45 connectors
 - SAS tape-out adapter
 
 - NetBackup 5240 Appliance Network Interface Port locations and speeds
 
 - NetBackup 5240 Appliance I/O configuration options
 
 - About the Veritas 2U12 49TB Storage Shelf
 - NetBackup 5240 Appliance and Veritas 2U12 49TB Storage Shelf cables
 - Appendix A. Technical specifications and compliance standards
- NetBackup 5240 Appliance and Veritas 2U12 49TB Storage Shelf technical specifications
 - Environmental specifications
 - Protocol standards
 - Regulatory, compliance, and certification information
 
 
NetBackup 5240 Appliance I/O configuration options
The rear panel of the NetBackup 5240 Appliance contains three PCIe riser card assemblies. PCIe riser card assemblies 1 and 2 each support three standard PCIe cards, while PCIe riser card assembly 3 supports two low profile PCIe cards. The slots are labeled 1 to 8. Slots 1, 2, and 3 are located in PCIe riser card assembly 2. Slots 4, 5, and 6 are located in PCIe riser card assembly 1, while slots 7 and 8 are located in PCIe riser card assembly 3.
The NetBackup 5240 Appliance supports multiple PCIe-based I/O configuration options. The following table shows the different I/O configuration options that are available.
Table: Available NetBackup 5240 Appliance PCIe-based I/O configuration options
I/O configuration option  | Slot 1 *  | Slot 2  | Slot 3  | Slot 4  | Slot 5  | Slot 6  | Slot 7 **  | Slot 8 ***  | 
|---|---|---|---|---|---|---|---|---|
A  | -  | -  | -  | -  | -  | -  | -  | -  | 
B  | -  | -  | -  | -  | -  | 8Gb FC HBA 3 (FC-R)  | -  | -  | 
C  | -  | -  | 10GbE NIC 1, 3,  | -  | -  | 8Gb FC HBA 3 (FC-R)  | -  | -  | 
D ****  | -  | 8Gb FC HBA 3 (FC-R)  | 10GbE NIC 1, 3  | 8Gb FC HBA 3 (FC-R)  | 8Gb FC HBA 3 (FTMS)  | 8Gb FC HBA 3 (FTMS)  | -  | -  | 
E ****  | -  | 8Gb FC HBA 3 (FC-R)  | 8Gb FC HBA 3  | 8Gb FC HBA 3 (FC-R)  | 8Gb FC HBA 3 (FTMS)  | 8Gb FC HBA 3 (FTMS)  | -  | -  | 
F  | -  | -  | 1GbE NIC 2 (4 port - RJ45)  | -  | -  | 8Gb FC HBA 3 (FC-R)  | -  | -  | 
G †  | -  | 10GbE NIC 1, 3,  | 10GbE NIC 1, 3,  | -  | 10GbE NIC 1, 3  | 8Gb FC HBA 3 (FC-R)  | -  | -  | 
H ****  | -  | 10GbE NIC 1, 3, (iSCSI capable)  | 10GbE NIC 1, 3  | -  | 8Gb FC HBA 3 (FTMS)  | 8Gb FC HBA 3 (FTMS)  | -  | -  | 
J  | -  | -  | 10GbE NIC 1, 3,  | -  | -  | -  | -  | -  | 
K ****  | -  | 10GbE NIC 1, 3,  | 10GbE NIC 1, 3,  | 8Gb FC HBA 3 (FC-R)  | 8Gb FC HBA 3 (FTMS)  | 8Gb FC HBA 3 (FTMS)  | -  | -  | 
L  | -  | 10GbE NIC 1, 3,  | 1GbE NIC 2 (4 port - RJ45)  | -  | -  | 8Gb FC HBA 3 (FC-R)  | -  | -  | 
M ****  | -  | -  | -  | -  | -  | 16Gb FC HBA 3 (FC-R)  | -  | -  | 
N ****  | -  | 10GbE NIC 1, 3,  | -  | -  | 16Gb FC HBA 3 (FC-R)  | -  | -  | |
P ****  | -  | 16Gb FC HBA 3 (FC-R)  | 10GbE NIC 1, 3,  | 16Gb FC HBA 3 (FC-R)  | 16Gb FC HBA 3 (FTMS)  | 16Gb FC HBA 3 (FTMS)  | -  | -  | 
R ****  | -  | 16Gb FC HBA 3 (FC-R)  | 16Gb FC HBA 3  | 16Gb FC HBA 3 (FC-R)  | 16Gb FC HBA 3 (FTMS)  | 16Gb FC HBA 3 (FTMS)  | -  | -  | 
S ****  | -  | -  | 1GbE NIC 2 (4 port - RJ45)  | -  | -  | 16Gb FC HBA 3 (FC-R)  | -  | -  | 
T ****  | -  | 10GbE NIC 1, 3,  | 10GbE NIC 1, 3,  | -  | 10GbE NIC 1, 3  | 16Gb FC HBA 3 (FC-R)  | -  | -  | 
V ****  | -  | 10GbE NIC 1, 3, (iSCSI capable)  | 10GbE NIC 1, 3,  | -  | 16Gb FC HBA 3 (FTMS)  | 16Gb FC HBA 3 (FTMS)  | -  | -  | 
W ****  | -  | 10GbE NIC 1, 3,  | 10GbE NIC 1, 3,  | 16Gb FC HBA 3 (FC-R)  | 16Gb FC HBA 3 (FTMS)  | 16Gb FC HBA 3 (FTMS)  | -  | -  | 
X ****  | -  | 10GbE NIC 1, 3,  | 1GbE NIC 2 (4 port - RJ45)  | -  | -  | 16Gb FC HBA 3 (FC-R)  | -  | -  | 
† Includes the Veritas NetBackup™ 5240 CloudCatalyst Appliance * Slot 1 contains a factory installed PCIe RAID 6 controller when at least one Veritas 2U12 49TB Storage Shelf is purchased with the NetBackup 5240 Appliance. Otherwise, slot 1 is not populated and is reserved for future use. ** Slot 7 contains the NetBackup 5240 Appliance's internal PCIe raid controller. This RAID controller is used to create the RAID 1 Array for the disk drives on which the appliance operating system is installed. The operating system disk drives are located in slots 0 and 1 of the front panel. *** Slot 8 is reserved for the optional SAS tape-out adapter, which is used to connect external SAS devices to the NetBackup 5240 Appliance. PCIe card cable connection types: 1 Direct-Attach copper cable (also called a Twinaxial cable or Twinax) 2 Standard copper cable 3 Fiber optic cable  | ||||||||
**** I/O configuration option notes: 
  | ||||||||